NPFL Super Computer Standings

2026/27 Season Standings & 100,000-Run Monte Carlo Projections

Monte Carlo Engine

Simulates 100,000 full seasons (38,000,000 simulated matches) with exact Poisson scorelines, dynamic momentum, and NPFL tie-breakers. Run via python manage.py run_simulation in the terminal — refresh this page after it completes to see updated results.

Top 3 (Champions & Continental CAF zone) Bottom 4 (Relegation danger — Positions 17 to 20)
# Team APTS xPts Projected Range Title % Top 3 % Relegation % Avg GD
1 Rivers United 15 70.0 59 – 81 pts 60.1% 89.0% < 0.1% +31.6
2 Rangers International 16 64.9 54 – 76 pts 21.8% 66.6% 0.1% +16.4
3 Plateau United 11 58.4 47 – 69 pts 4.7% 28.4% 2.2% +8.4
4 Kano Pillars 11 57.4 46 – 68 pts 3.6% 24.2% 2.5% +10.9
5 Ikorodu City 9 56.9 45 – 68 pts 3.5% 23.4% 3.9% +10.9
6 Enyimba 7 54.2 43 – 65 pts 1.3% 12.0% 6.5% +7.1
7 Bendel Insurance 12 54.1 43 – 65 pts 1.3% 11.2% 7.3% +0.1
8 Barau 12 53.9 43 – 65 pts 1.0% 10.4% 6.9% +5.1
9 Shooting Stars 8 51.9 41 – 63 pts 0.5% 6.4% 12.2% +0.5
10 Abia Warriors 8 51.5 40 – 63 pts 0.6% 5.8% 14.6% -2.9
11 Nasarawa United 8 50.6 39 – 62 pts 0.3% 4.4% 17.5% -2.6
12 Katsina United 12 50.3 40 – 61 pts 0.1% 2.9% 16.9% -5.3
13 Sporting Lagos 9 50.1 39 – 61 pts 0.3% 3.6% 18.6% -2.4
14 Kwara United 10 49.7 39 – 61 pts 0.3% 3.4% 20.5% -2.6
15 Doma United 13 49.2 39 – 60 pts 0.2% 2.5% 23.0% -10.1
16 Warri Wolves 7 47.7 36 – 59 pts 0.2% 2.1% 31.3% -6.6
17 Niger Tornadoes 8 47.3 37 – 58 pts 0.1% 1.3% 31.6% -6.9
18 Inter Lagos 5 45.8 33 – 58 pts 0.1% 1.5% 41.2% -9.5
19 Kun Khalifat 5 43.8 31 – 56 pts 0.1% 0.9% 52.9% -14.8
20 Ranchers Bees 7 36.4 27 – 47 pts < 0.1% < 0.1% 90.2% -27.3

Actual League Table

The real table as it stands, built only from match results entered so far — no predictions or projections. It updates as soon as a result is recorded.

Top 3 (Champions & Continental CAF zone) Bottom 4 (Relegation zone — Positions 17 to 20)
# Team P W D L GF GA GD Pts
1 Rangers International 7 5 1 1 12 7 +5 16
2 Rivers United 7 4 3 0 13 2 +11 15
3 Doma United 7 4 1 2 10 8 +2 13
4 Barau 7 3 3 1 10 7 +3 12
5 Bendel Insurance 7 4 0 3 13 11 +2 12
6 Katsina United 8 3 3 2 10 11 -1 12
7 Kano Pillars 7 2 5 0 11 7 +4 11
8 Plateau United 7 3 2 2 9 8 +1 11
9 Kwara United 7 3 1 3 9 7 +2 10
10 Ikorodu City 7 2 3 2 8 7 +1 9
11 Sporting Lagos 7 2 3 2 8 8 0 9
12 Niger Tornadoes 7 2 2 3 6 7 -1 8
13 Shooting Stars 7 2 2 3 7 9 -2 8
14 Nasarawa United 7 2 2 3 6 8 -2 8
15 Abia Warriors 7 2 2 3 8 11 -3 8
16 Ranchers Bees 7 2 1 4 9 10 -1 7
17 Enyimba 8 2 1 5 11 14 -3 7
18 Warri Wolves 7 2 1 4 3 6 -3 7
19 Inter Lagos 7 1 2 4 4 10 -6 5
20 Kun Khalifat 7 1 2 4 5 14 -9 5